







<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Cap Updates</title>
	<atom:link href="http://smallcapupdates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallcapupdates.com</link>
	<description>Get the latest on PinkSheets &#38; OTCBB stocks. Clean energy, medical innovation, mining, biotech, nanotech, internet technology, emerging markets and more</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Q&amp;A: What is flawed with this stock logic?</title>
		<link>http://smallcapupdates.com/2013/06/19/qa-what-is-flawed-with-this-stock-logic/</link>
		<comments>http://smallcapupdates.com/2013/06/19/qa-what-is-flawed-with-this-stock-logic/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:21:34 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[flawed]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://smallcapupdates.com.imarketpress.com/2013/06/19/qa-what-is-flawed-with-this-stock-logic/</guid>
		<description><![CDATA[by wallyg Question by aaron c: What is flawed with this stock logic? For this scenario, lets not calculate the cost per trade using a brokerage. Lets assume that 90% of all stocks currently traded under $ 0.50 will drop to $ 0.00, 5% will remain the same, 4% will see small gains (go from [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="penny stock leads" src="http://farm1.staticflickr.com/78/185195941_7af2a81dd3_m.jpg" width="160"/><br/> by <a target="_blank" href="http://www.flickr.com/photos/70323761@N00/185195941">wallyg</a></div>
<p><strong><i>Question by aaron c</i>: What is flawed with this stock logic?</strong><br />
For this scenario, lets not calculate the cost per trade using a brokerage.</p>
<p>Lets assume that 90% of all stocks currently traded under $  0.50 will drop to $  0.00, 5% will remain the same, 4% will see small gains (go from $  0.15 to $  0.17 for example) and 1% will rise out of the pink sheet, and reach $  15.00 within the next 5 years.</p>
<p>If I were to pick 1000 stocks, each trading for similar amounts (lets use an arbitrary amount, say $  0.15 though the actual amounts would vary) and purchase 10 dollars of each stock (66 shares per stock), my calculations would tell me that I would lose $  9,000 on stocks that go bust, Would get $  52.80 on the stocks that saw the 2 cent gains (40 stocks * 66 shares per stock * 2 to find cents increase) and for the remaining 10 stocks, I would see for each a gain of %10000 per share, and make $  10,000, meaning that if only 1% of my pink sheet stocks rebound to 15 dollars, I do a bit better than breaking even.</p>
<p>Now, last time I checked, the failure rate on pink sheet penny stocks is a lot less than 90%, leading me to believe that the rebound rate is higher than 1%.</p>
<p>I&#8217;m I wrong to assume that more than 1% of these stocks will reach 15 bucks within five years? IF more than 1% (say 2%) reach this point, that is a massive gain no?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Raysor</i><br/>I would look at two possible flaws (or as I call them, banana skins).<br />
One is liquidity: it is usually much easier to buy these stocks than sell them.<br />
Two is your assumptions. I doubt if 1% will reach 15% in 5 years. And even if they did, it may be 1% of ALL of them. With your 1000 stocks you may not get the 1%.<br />
Most pink sheet stocks are ramped or manipulated by professionals/crooks so that&#8217;s who you are up against.<br />
A lot of these stocks are worth $  0 already (much easier to reject those first, rather than buying them!)</p>
<p><strong>What do you think? Answer below!</strong></p>
<h2>To learn more about Pink Sheet Stocks <a target="_blank" href="http://www.investorpoint.com/news/inthpink<br />
" title="Penny Stock Newsletter">Click Here</a></h2>
<h2><a target="_blank" href="http://www.investorpoint.com/news/OTCBULLB/" title="Penny Stock News">Find the Best Penny stocks to Invest in and and get all the latest Penny Stock News</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://smallcapupdates.com/2013/06/19/qa-what-is-flawed-with-this-stock-logic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to play penny stocks</title>
		<link>http://smallcapupdates.com/2013/06/19/how-to-play-penny-stocks/</link>
		<comments>http://smallcapupdates.com/2013/06/19/how-to-play-penny-stocks/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:21:28 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Pink Sheets News]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://smallcapupdates.com.imarketpress.com/2013/06/19/how-to-play-penny-stocks/</guid>
		<description><![CDATA[Tips and advice on how to play penny stocks http://www.PennyStockSuccessSite.com. &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hYdFg1tQmLE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hYdFg1tQmLE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="How to play penny stocks" src="http://i.ytimg.com/vi/hYdFg1tQmLE/default.jpg" /></div>
<p>Tips and advice on how to play penny stocks http://www.PennyStockSuccessSite.com.
</p>
<p>&#8212;&#8212;&#8211;</p>
<h1>To learn more about Pink Sheet Stocks<a target="_blank" href="http://www.investorpoint.com/news/inthpink<br />
" title="2011 penny stock picks">Click Here</a></h1>
<p></p>
<h2>Get the latest <a target="_blank" href="http://www.investorpoint.com/news/OTCBULLB/" title="Penny Stock News">Penny Stock News</a></h2>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapupdates.com/2013/06/19/how-to-play-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pennystocks.net Revealing Valuable Penny Stocks Information Through Facebook</title>
		<link>http://smallcapupdates.com/2013/06/19/pennystocks-net-revealing-valuable-penny-stocks-information-through-facebook/</link>
		<comments>http://smallcapupdates.com/2013/06/19/pennystocks-net-revealing-valuable-penny-stocks-information-through-facebook/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:21:26 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Pink Sheets News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[PennyStocks.net]]></category>
		<category><![CDATA[Revealing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[valuable]]></category>

		<guid isPermaLink="false">http://smallcapupdates.com.imarketpress.com/2013/06/19/pennystocks-net-revealing-valuable-penny-stocks-information-through-facebook/</guid>
		<description><![CDATA[Pennystocks.net Revealing Valuable Penny Stocks Information Through Facebook Peter Leeds offers advice to his readers that is based upon his many years of experience in researching penny stocks and beating the market. About pennystocks.net. The Penny Stocks Guide is a comprehensive and impartial resource for investors &#8230; Read more on SBWire (press release) To learn [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pennystocks.net Revealing Valuable <b>Penny Stocks</b> Information Through Facebook</strong><br />
Peter Leeds offers advice to his readers that is based upon his many years of experience in researching penny stocks and beating the market. About pennystocks.net. The Penny Stocks Guide is a comprehensive and impartial resource for investors &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.sbwire.com/press-releases/pennystocksnet-revealing-valuable-penny-stocks-information-through-facebook-255877.htm">SBWire (press release)</a><br/><br/></i></p>
<p></p>
<h2>To learn more about Pink Sheet Stocks <a target="_blank" href="http://www.investorpoint.com/news/inthpink<br />
" title="penny stock tip">Click Here</a></h2>
<p></p>
<h2><a target="_blank" href="http://www.investorpoint.com/news/OTCBULLB/" title="Penny Stock News">Find the Best Penny stocks to Invest in and and get all the latest Penny Stock News</a></h2>
<p></p>
<p><strong><b>Penny Stocks</b> in News: Camelot Entertainment Group, Inc. (OTCMKTS:CMGR <b>&#8230;</b></strong><br />
Stamford, CT &#8212; (SBWIRE) &#8212; 06/12/2013 &#8212; High Rising Stocks provides investors with the hot penny stock alerts on a regular basis. We will send you alerts through our Free E Newsletters with High Yielding alerts, market forecasting, stock tips and &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.sbwire.com/press-releases/penny-stocks-in-news-camelot-entertainment-group-inc-otcmktscmgr-tenguy-world-intl-otcmktstgwi-growlife-inc-otcbbphot-neomedia-technologies-inc-265551.htm">SBWire (press release)</a><br/><br/></i></p>
<p>
<script type="text/javascript" language="javascript" src="http://www.jdoqocy.com/3e81esodfhkroghu28C3A5B3?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapupdates.com/2013/06/19/pennystocks-net-revealing-valuable-penny-stocks-information-through-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockProfessors.com Penny Stocks to Watch: (OTCBB:BIZM, NORX, WGAS)</title>
		<link>http://smallcapupdates.com/2013/06/19/stockprofessors-com-penny-stocks-to-watch-otcbbbizm-norx-wgas/</link>
		<comments>http://smallcapupdates.com/2013/06/19/stockprofessors-com-penny-stocks-to-watch-otcbbbizm-norx-wgas/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:09:12 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Pink Sheets News]]></category>
		<category><![CDATA[NORX]]></category>
		<category><![CDATA[OTCBBBIZM]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[StockProfessors.com]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[WGAS]]></category>

		<guid isPermaLink="false">http://smallcapupdates.com.imarketpress.com/2013/06/19/stockprofessors-com-penny-stocks-to-watch-otcbbbizm-norx-wgas/</guid>
		<description><![CDATA[StockProfessors.com Penny Stocks to Watch: (OTCBB:BIZM, NORX, WGAS) New York, NY &#8212; (SBWIRE) &#8212; 06/18/2013 &#8212; The best resource for micro-cap stock news &#38; information, StockProfessors.com offers a FREE newsletter highlighting the hottest penny stocks in the market. We will make sure to keep you up to date with all the &#8230; Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>StockProfessors.com <b>Penny Stocks</b> to Watch: (OTCBB:BIZM, NORX, WGAS)</strong><br />
New York, NY &#8212; (SBWIRE) &#8212; 06/18/2013 &#8212; The best resource for micro-cap stock news &amp; information, StockProfessors.com offers a FREE newsletter highlighting the hottest penny stocks in the market. We will make sure to keep you up to date with all the &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.sbwire.com/press-releases/sbwire-268507.htm">SBWire (press release)</a><br/><br/></i></p>
<p></p>
<h2>To learn more about Pink Sheet Stocks <a target="_blank" href="http://www.investorpoint.com/news/inthpink<br />
" title="best penny stock sites">Click Here</a></h2>
<p></p>
<h2><a target="_blank" href="http://www.investorpoint.com/news/OTCBULLB/" title="Penny Stock News">Find the Best Penny stocks to Invest in and and get all the latest Penny Stock News</a></h2>
<p></p>
<p><strong>BURSA MALAYSIA: Share Prices Close Lower Ahead Of US FOMC Meeting <b>&#8230;</b></strong><br />
Tham said most trading activities were seen in the top 10 counters including Tenaga Nasional, Axiata and Maybank as well as some penny stock counters. He said yesterday saw 27 per cent participation from retail, 49 per cent local funds and foreign &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.bernama.com.my/bernama/v7/bu/newsbusiness.php?id=957189">Bernama</a><br/><br/></i></p>
<p>
<script type="text/javascript" language="javascript" src="http://www.kqzyfj.com/7g116esodfhkroghu28C3A567?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapupdates.com/2013/06/19/stockprofessors-com-penny-stocks-to-watch-otcbbbizm-norx-wgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Can someone steal you money from the bank with just your bank account number?</title>
		<link>http://smallcapupdates.com/2013/06/19/qa-can-someone-steal-you-money-from-the-bank-with-just-your-bank-account-number/</link>
		<comments>http://smallcapupdates.com/2013/06/19/qa-can-someone-steal-you-money-from-the-bank-with-just-your-bank-account-number/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:09:07 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[steal]]></category>

		<guid isPermaLink="false">http://smallcapupdates.com.imarketpress.com/2013/06/19/qa-can-someone-steal-you-money-from-the-bank-with-just-your-bank-account-number/</guid>
		<description><![CDATA[Question by Jay: Can someone steal you money from the bank with just your bank account number? I gave someone my moms bank account number? am i being scammed? Best answer: Answer by MikeMost likely no. They also need a photo id that matches with the account name(s). An online they need a username and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Jay</i>: Can someone steal you money from the bank with just your bank account number?</strong><br />
I gave someone my moms bank account number? am i being scammed?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Mike</i><br/>Most likely no. They also need a photo id that matches with the account name(s). An online they need a username and password as well. Good Luck</p>
<p><strong>Add your own answer in the comments!</strong></p>
<h2>To learn more about Pink Sheet Stocks <a target="_blank" href="http://www.investorpoint.com/news/inthpink<br />
" title="Penny Stock Newsletter">Click Here</a></h2>
<h2><a target="_blank" href="http://www.investorpoint.com/news/OTCBULLB/" title="Penny Stock News">Find the Best Penny stocks to Invest in and and get all the latest Penny Stock News</a></h2>
<p><script type="text/javascript" language="javascript" src="http://www.jdoqocy.com/3e81esodfhkroghu28C3A5B3?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapupdates.com/2013/06/19/qa-can-someone-steal-you-money-from-the-bank-with-just-your-bank-account-number/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Penny Stocks To Buy in 2013, There Is No Need To Wonder Which Penny Stock To Buy</title>
		<link>http://smallcapupdates.com/2013/06/18/what-penny-stocks-to-buy-in-2013-there-is-no-need-to-wonder-which-penny-stock-to-buy-2/</link>
		<comments>http://smallcapupdates.com/2013/06/18/what-penny-stocks-to-buy-in-2013-there-is-no-need-to-wonder-which-penny-stock-to-buy-2/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:38:58 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Pink Sheets News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Wonder]]></category>

		<guid isPermaLink="false">http://smallcapupdates.com.imarketpress.com/2013/06/18/what-penny-stocks-to-buy-in-2013-there-is-no-need-to-wonder-which-penny-stock-to-buy-2/</guid>
		<description><![CDATA[Learn How To Make Money Fast Trading Penny Stocks: Check it out for yourself&#8230;.http://tinyurl.com/PennyStockEggheadLimitedEditon Here&#8217;s to our wealth and pr&#8230; &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w2d9mwJ-18o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/w2d9mwJ-18o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Learn How To Make Money Fast Trading Penny Stocks: Check it out for yourself&#8230;.http://tinyurl.com/PennyStockEggheadLimitedEditon Here&#8217;s to our wealth and pr&#8230;
</p>
<p>&#8212;&#8212;&#8211;</p>
<h1>To learn more about Pink Sheet Stocks<a target="_blank" href="http://www.investorpoint.com/news/inthpink<br />
" title="good penny stock to buy">Click Here</a></h1>
<p></p>
<h2>Get the latest <a target="_blank" href="http://www.investorpoint.com/news/OTCBULLB/" title="Penny Stock News">Penny Stock News</a></h2>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapupdates.com/2013/06/18/what-penny-stocks-to-buy-in-2013-there-is-no-need-to-wonder-which-penny-stock-to-buy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Penny Stock Website News</title>
		<link>http://smallcapupdates.com/2013/06/18/latest-penny-stock-website-news-5/</link>
		<comments>http://smallcapupdates.com/2013/06/18/latest-penny-stock-website-news-5/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:38:55 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Pink Sheets News]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Penny]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://smallcapupdates.com.imarketpress.com/2013/06/18/latest-penny-stock-website-news-5/</guid>
		<description><![CDATA[Penny Stocks Under Consideration &#8211; Medora Corp(OTCMKTS:XUII &#8230; After opening at $ 0.27, the stock hit as high as $ 0.31. However, it traded between $ 0.10 and $ 0.31 over the last twelve months. Xumanii provides online live content streaming services through its Website, xumanii.com. It also offers an embedded player &#8230; Read more [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Penny Stocks</b> Under Consideration &#8211; Medora Corp(OTCMKTS:XUII <b>&#8230;</b></strong><br />
After opening at $  0.27, the stock hit as high as $  0.31. However, it traded between $  0.10 and $  0.31 over the last twelve months. Xumanii provides online live content streaming services through its Website, xumanii.com. It also offers an embedded player &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.sbwire.com/press-releases/penny-stocks-under-consideration-medora-corpotcmktsxuii-bioelectronics-corpotcmktsbiel-radient-pharmaceuticals-corpotcmktsrxpc-fannie-mae-pfd-sotcbbfnmas-267466.htm">SBWire (press release)</a><br/><br/></i></p>
<p></p>
<h2>To learn more about Pink Sheet Stocks <a target="_blank" href="http://www.investorpoint.com/news/inthpink<br />
" title="penny stock website">Click Here</a></h2>
<p></p>
<h2><a target="_blank" href="http://www.investorpoint.com/news/OTCBULLB/" title="Penny Stock News">Find the Best Penny stocks to Invest in and and get all the latest Penny Stock News</a></h2>
<p></p>
<p><strong><b>Penny Stocks</b> Under Review &#8211; MyEcheck Inc(OTCMKTS:MYEC), Vantage Health <b>&#8230;</b></strong><br />
Value Penny Stocks was made by Two Active traders, Steve and Wilson, whom have made a platform for traders in order to provide traders the #1 Penny Stock Newsletter which actually gives value to your money and makes your portfolio full of profits. We &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.sbwire.com/press-releases/penny-stocks-under-review-myecheck-incotcmktsmyec-vantage-healthotcbbvnth-freddie-mac-pfd-zotcbbfmckj-tracksoft-systems-incotcmktsbrnd-267463.htm">SBWire (press release)</a><br/><br/></i></p>
<p>
<script type="text/javascript" language="javascript" src="http://www.kqzyfj.com/7g116esodfhkroghu28C3A567?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapupdates.com/2013/06/18/latest-penny-stock-website-news-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Call! Jim Cramer Stock Pick Buy Washington Mutual for the Dividend</title>
		<link>http://smallcapupdates.com/2013/06/18/great-call-jim-cramer-stock-pick-buy-washington-mutual-for-the-dividend/</link>
		<comments>http://smallcapupdates.com/2013/06/18/great-call-jim-cramer-stock-pick-buy-washington-mutual-for-the-dividend/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:41:27 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Pink Sheets News]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://smallcapupdates.com.imarketpress.com/2013/06/18/great-call-jim-cramer-stock-pick-buy-washington-mutual-for-the-dividend/</guid>
		<description><![CDATA[Jim Cramer Stock Pick Buy Washington Mutual for the Dividend.mp4 Washington Mutual Inc. (WAMUQ.PK). Video related to cramer, jim cramer, stock pick, washingt&#8230; Video Rating: 5 / 5 &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0lF4aJEo-Ac?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0lF4aJEo-Ac?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Jim Cramer Stock Pick Buy Washington Mutual for the Dividend.mp4 Washington Mutual Inc. (WAMUQ.PK). Video related to cramer, jim cramer, stock pick, washingt&#8230;<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>&#8212;&#8212;&#8211;</p>
<h1>To learn more about Pink Sheet Stocks<a target="_blank" href="http://www.investorpoint.com/news/inthpink<br />
" title="jim cramer penny stock picks">Click Here</a></h1>
<p></p>
<h2>Get the latest <a target="_blank" href="http://www.investorpoint.com/news/OTCBULLB/" title="Penny Stock News">Penny Stock News</a></h2>
<p>
<script type="text/javascript" language="javascript" src="http://www.dpbolvw.net/hm122g73tvx-63wx9IOSJQLNK?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapupdates.com/2013/06/18/great-call-jim-cramer-stock-pick-buy-washington-mutual-for-the-dividend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Berko: An uncommon conglomerate</title>
		<link>http://smallcapupdates.com/2013/06/18/berko-an-uncommon-conglomerate/</link>
		<comments>http://smallcapupdates.com/2013/06/18/berko-an-uncommon-conglomerate/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:41:25 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Pink Sheets News]]></category>
		<category><![CDATA[Berko]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[uncommon]]></category>

		<guid isPermaLink="false">http://smallcapupdates.com.imarketpress.com/2013/06/18/berko-an-uncommon-conglomerate/</guid>
		<description><![CDATA[Berko: An uncommon conglomerate He has owned his store for two years, makes a good living and told me the company that owns the Super-America brand name is called National Tier Energy. He said &#8230; He said he owns 150 shares of the stock that pays a 20 percent dividend. &#8230; LLC &#8230; Read more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Berko: An uncommon conglomerate</strong><br />
He has owned his store for two years, makes a good living and told me the company that owns the Super-America brand name is called National Tier Energy. He said &#8230; He said he owns 150 shares of the stock that pays a 20 percent dividend. &#8230; LLC &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.businessrecord.com/Content/Finance---Insurance/Finance---Insurance/Article/Berko--An-uncommon-conglomerate/171/833/58564">Business Record</a><br/><br/></i></p>
<p></p>
<h2>To learn more about Pink Sheet Stocks <a target="_blank" href="http://www.investorpoint.com/news/inthpink<br />
" title="best canadian penny stock">Click Here</a></h2>
<p></p>
<h2><a target="_blank" href="http://www.investorpoint.com/news/OTCBULLB/" title="Penny Stock News">Find the Best Penny stocks to Invest in and and get all the latest Penny Stock News</a></h2>
<p></p>
<p><strong>Supermarket orders bananas, receives bricks of cocaine instead</strong><br />
White House reconsiders pick of &#39;Founding Founders&#39; over &#39;Founding Fathers&#39; &middot; Supermarket orders bananas, receives bricks of cocaine instead. Videos. Top 10: Worst superhero movies of all time [SLIDESHOW]. 3:32 PM 06/15/2013. Casting the &#39;West Wing&nbsp;&#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://dailycaller.com/2013/06/13/supermarket-orders-bananas-receives-bricks-of-cocaine-instead/">Daily Caller</a><br/><br/></i></p>
<p><strong>Irish Anti-Choicers Furious That Women May Live</strong><br />
Appeals court: Christian can sue Oklahoma over Native American license plate &middot; Read More &middot; Scientists use new &#39;computational cell biology&#39; to kill cancer cells by making them sick &middot; Read More &middot; blog advertising is good for you. Search Raw Story. Follow Us!<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.rawstory.com/rs/2013/06/14/irish-anti-choicers-furious-that-women-may-live/">Raw Story</a><br/><br/></i></p>
<p>
<script type="text/javascript" language="javascript" src="http://www.jdoqocy.com/3e81esodfhkroghu28C3A5B3?target=_blank&#038;mouseover=Y"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapupdates.com/2013/06/18/berko-an-uncommon-conglomerate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What is your opinion on Alternate Energy Holdings Inc.?</title>
		<link>http://smallcapupdates.com/2013/06/18/qa-what-is-your-opinion-on-alternate-energy-holdings-inc/</link>
		<comments>http://smallcapupdates.com/2013/06/18/qa-what-is-your-opinion-on-alternate-energy-holdings-inc/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:28:16 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Alternate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://smallcapupdates.com.imarketpress.com/2013/06/18/qa-what-is-your-opinion-on-alternate-energy-holdings-inc/</guid>
		<description><![CDATA[Question by TOUCH MY PIGTAILS AND DIE!: What is your opinion on Alternate Energy Holdings Inc.? They are apparently in the final stages of building a Nuclear Power Plant in Payette County, Idaho. The stock sells as a penny stock currently. Is increased dependence on nuclear power here in the U.S. on the horizon? Best [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by TOUCH MY PIGTAILS AND DIE!</i>: What is your opinion on Alternate Energy Holdings Inc.?</strong><br />
They are apparently in the final stages of building a Nuclear Power Plant in  Payette County, Idaho.  The stock sells as a penny stock currently.  Is increased dependence on nuclear power here in the U.S. on the horizon?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ωαlκ112   Go Oranje!</i><br/>It&#8217;s about time someone build a new nuclear power plant.</p>
<p>http://www.alternateenergyholdings.com/</p>
<p>We need nuclear power so we can dance.</p>
<p>http://www.youtube.com/watch?v=GgZsamFWyBI</p>
<p><strong>Add your own answer in the comments!</strong></p>
<h2>To learn more about Pink Sheet Stocks <a target="_blank" href="http://www.investorpoint.com/news/inthpink<br />
" title="Penny Stock Newsletter">Click Here</a></h2>
<h2><a target="_blank" href="http://www.investorpoint.com/news/OTCBULLB/" title="Penny Stock News">Find the Best Penny stocks to Invest in and and get all the latest Penny Stock News</a></h2>
