







<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Small Cap Updates</title>
	<link>http://smallcapupdates.com</link>
	<description>Get the latest on PinkSheets &#38; OTCBB stocks. Clean energy, medical innovation, mining, biotech, nanotech, internet technology, emerging markets and more</description>
	<lastBuildDate>Sat, 25 May 2013 22:30:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Latest Penny Stock Millionaire News</title>
		<description><![CDATA[Mr. Calumet: Remembering the man who founded racing&#39;s greatest classic dynasty Imbued with the extended Wright clan&#39;s fiercely inventive spirit, the restless huckster eventually moved his family to Chicago, exchanged his salesman&#39;s hat for an entrepreneurial one, and sank every penny of his $ 3,500 life&#39;s savings into a venture &#8230; Read more on Daily [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/25/latest-penny-stock-millionaire-news-6/</link>
			</item>
	<item>
		<title>Tips on how to profit from Penny Stock Newsletter &#8211; Penny Stock Newsletters</title>
		<description><![CDATA[http://www.PennyPumpFinder.info Penny Stock trading is risky and very different than the NASDAQ or NYSE. Fundamentals for a business are hardly ever availabl&#8230; Video Rating: 5 / 5 &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
		<link>http://smallcapupdates.com/2013/05/25/tips-on-how-to-profit-from-penny-stock-newsletter-penny-stock-newsletters/</link>
			</item>
	<item>
		<title>Terra Tech Corp. (TRTC) Penny Stock Trading Chart_5/13/2013</title>
		<description><![CDATA[BullWarriorStocks.com is a wholly-owned subsidiary of Guidance Marketing, LLC. Guidance Marketing, LLC and its employees are not a Registered Investment Advi&#8230; https://flippa.com/2768177-133-08-last-5-days-clickbank-affiliate-no-work-1-no-reserve The purpose of this video is to show you that my website www.pennystoc&#8230; Video Rating: 2 / 5 &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
		<link>http://smallcapupdates.com/2013/05/25/terra-tech-corp-trtc-penny-stock-trading-chart_5132013/</link>
			</item>
	<item>
		<title>Stock Analysts&#039; Ratings Reiterations for May, 9th (A, ALNY, AMRN, ANDE, ASTM &#8230;</title>
		<description><![CDATA[Stock Analysts&#39; Ratings Reiterations for May, 9th (A, ALNY, AMRN, ANDE, ASTM &#8230; Zacks currently has a $ 45.00 price target on the stock. Zacks&#39; analyst wrote, “Agilent &#8230;. has a $ 39.00 target price on the stock. Zacks&#39; analyst wrote, “Endo Health&#39;s first quarter 2013 adjusted earnings of $ 1.09 per share beat the [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/25/stock-analysts-ratings-reiterations-for-may-9th-a-alny-amrn-ande-astm/</link>
			</item>
	<item>
		<title>Latest Penny Stock To Watch News</title>
		<description><![CDATA[S&#38;P trims Southern cutlook citing project risks &#8230; largest U.S. utilities, Southern operates in Georgia, Florida, Alabama and Mississippi. Shares closed Friday at $ 45.20 and were off a penny after hours. The stock is down 5.6% since the start of the year. Subscribe to WSJ: http://online.wsj.com?mod &#8230; Read more on MarketWatch To learn more [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/25/latest-penny-stock-to-watch-news-2/</link>
			</item>
	<item>
		<title>Picking The Best Penny Stocks</title>
		<description><![CDATA[This is where most new beginner traders fall short to take a recommended verdict and neglect out the best small cap shares available in the market. The good &#8230; &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
		<link>http://smallcapupdates.com/2013/05/25/picking-the-best-penny-stocks/</link>
			</item>
	<item>
		<title>NASDAQ Gainers Watch List: SunPower Corporation (NASDAQ:SPWR &#8230;</title>
		<description><![CDATA[NASDAQ Gainers Watch List: SunPower Corporation (NASDAQ:SPWR &#8230; Canadian Solar Inc. (NASDAQ:CSIQ) is currently up (+309.23%) from its recent 52-week low which has prompted Equity Profile Report to add the stock to their NASDAQ Gainers Watch List. &#8230; Timing is important when trading Small Caps and Penny Stocks. Read more on SBWire (press release) To [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/25/nasdaq-gainers-watch-list-sunpower-corporation-nasdaqspwr/</link>
			</item>
	<item>
		<title>Zambia State Mining Company Faces Calls for Exchange Listing (2)</title>
		<description><![CDATA[Zambia State Mining Company Faces Calls for Exchange Listing (2) ZCCM Investments Holdings Plc (MLZAM) is under pressure from minority shareholders to boost transparency in the management of Zambia&#39;s state-controlled mining-investment company and list on a regulated stock market. Private investors, who hold 12.4 &#8230; Read more on Businessweek To learn more about Pink Sheet [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/24/zambia-state-mining-company-faces-calls-for-exchange-listing-2/</link>
			</item>
	<item>
		<title>How to learn intraday, tips please?</title>
		<description><![CDATA[Question by : How to learn intraday, tips please? Best answer: Answer by JerryBest advice: Ignore intraday trading. Don&#8217;t believe in tips. Based on posts here, people seem to believe that penny stocks, intraday tips, hyip schemes and forex robots might actually work. In reality, they are all the garbage of the investing world. Read, [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/24/how-to-learn-intraday-tips-please/</link>
			</item>
	<item>
		<title>Nathan Gold Penny Stock Egghead Review &#8211; pennystock egg head</title>
		<description><![CDATA[Looking for a little extra passive income during these rough times? Check it out for yourself&#8230;.http://tinyurl.com/czg46rs Here&#8217;s to our wealth and prosperi&#8230; &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
		<link>http://smallcapupdates.com/2013/05/24/nathan-gold-penny-stock-egghead-review-pennystock-egg-head-2/</link>
			</item>
	<item>
		<title>Penny Stock Alert &#8211; Journal of Radiology Inc (OTCBB:JRRD), Growlife Inc &#8230;</title>
		<description><![CDATA[Penny Stock Alert &#8211; Journal of Radiology Inc (OTCBB:JRRD), Growlife Inc &#8230; We also devote ourselves to understanding the overall market situations and use this knowledge in order to gain a better perception during our stock picking decisions. Disclaimer We at ValuePennyStocks.com are engaged in the business of marketing and &#8230; Read more on SBWire [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/24/penny-stock-alert-journal-of-radiology-inc-otcbbjrrd-growlife-inc/</link>
			</item>
	<item>
		<title>SwissEquityReport.com January 14th 2013 &#8211; Penny Stock PIck: CVRG</title>
		<description><![CDATA[We are proud to announce the release of our newest penny stock pick: CVRG Join our free newsletter at http://www.swissequityreport.com Discover why our newsl&#8230; Video Rating: 5 / 5 &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
		<link>http://smallcapupdates.com/2013/05/24/swissequityreport-com-january-14th-2013-penny-stock-pick-cvrg/</link>
			</item>
	<item>
		<title>Nano-Cap Movers: Westinghouse Solar, Inc. (NASDAQ:WEST) and Gasco &#8230;</title>
		<description><![CDATA[Nano-Cap Movers: Westinghouse Solar, Inc. (NASDAQ:WEST) and Gasco &#8230; Gasco Energy, Inc. (NYSE:GSX) (“Gasco” or the “Company”) on Thursday declared that its common stock would start exchanging on the OTCQB Marketplace under the ticker symbol “GSXN” starting Friday, April 26, 2013. The plan to shift to the OTCQB &#8230; Read more on Techsonian (press release) [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/24/nano-cap-movers-westinghouse-solar-inc-nasdaqwest-and-gasco/</link>
			</item>
	<item>
		<title>Latest Penny Stock Trade News</title>
		<description><![CDATA[Penny Stock Alert &#8211; CRESTON RESOURCES (OTCMKTS:CSTJ), Neah Power &#8230; We will send you alerts through our Penny Stock Newsletters and offer you the tools to help you along the way with the goal of keeping you loyal to our service. Today&#39;s &#8230; Stocks graphical chart shows a bullish trend during its last one month&#39;s [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/24/latest-penny-stock-trade-news-8/</link>
			</item>
	<item>
		<title>BossOptions Review &#8211; BossOptions Broker Review</title>
		<description><![CDATA[Best Brokers: http://binaryoptionsdailyreview.com/recommended-broker/ Brokers Compared: http://binaryoptionsdailyreview.com/binary-options-brokers-comparison&#8230; Usually being traded for or less than that per share over the counter (OTC) through quotation services, these penny stocks have limited liquidity and can &#8230; Video Rating: 0 / 5 &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
		<link>http://smallcapupdates.com/2013/05/24/bossoptions-review-bossoptions-broker-review/</link>
			</item>
	<item>
		<title>Trading Penny Stocks (Super Easy)</title>
		<description><![CDATA[Hello to all my Silent Investment, followers and subscribers, last week we have successfully completed a penny stock trade. &#8220;Liga&#8221; has provided us with 25% p&#8230; http://www.PennyPumpFinder.info Penny Stock trading can be dangerous and completely different than the NASDAQ or NYSE. Its difficult to discover a penny stoc&#8230; Video Rating: 0 / 5 &#8212;&#8212;&#8211; To [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/24/trading-penny-stocks-super-easy/</link>
			</item>
	<item>
		<title>Virtual Piggy Inc (OTCBB:VPIG) Gets a Valuable Addition in Advisory Board</title>
		<description><![CDATA[Virtual Piggy Inc (OTCBB:VPIG) Gets a Valuable Addition in Advisory Board The company helps parents in teaching financial management to the kids with help of secure family wallet based online. The service can be used for free over internet or mobile. To find out what &#8230; At 30,000 Visitors a Month and growing rapidly &#8230; [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/24/virtual-piggy-inc-otcbbvpig-gets-a-valuable-addition-in-advisory-board/</link>
			</item>
	<item>
		<title>How exactly a company goes for an IPO? What are the expected requirements to go IPO?</title>
		<description><![CDATA[Question by MIgs: How exactly a company goes for an IPO? What are the expected requirements to go IPO? Best answer: Answer by gregory_dittmanThere are various stock markets. Wall Street and Nadaq are two different markets. Each market has different requirements to enter. An American company doesn&#8217;t have to trade on the American exchange. If [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/24/how-exactly-a-company-goes-for-an-ipo-what-are-the-expected-requirements-to-go-ipo/</link>
			</item>
	<item>
		<title>Penny Stock Detectives&#124; Micro-Cap Reporter</title>
		<description><![CDATA[Visit http://www.pennystockdetectives.com/ for full details. Little-known 4-year-old company making China&#8217;s dirtywater problems vanish for good! 0 billion&#8230; &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
		<link>http://smallcapupdates.com/2013/05/23/penny-stock-detectives-micro-cap-reporter/</link>
			</item>
	<item>
		<title>Latest Penny Stock System News</title>
		<description><![CDATA[Markets mixed ahead of speech by Carney Meanwhile, the Toronto stock market surged ahead following a long holiday weekend, boosted by strong gains in the gold and energy sectors. The S&#38;P/TSX composite index climbed 185.33 points to 12,798.38. The Canadian dollar was up 0.08 of a cent to &#8230; Read more on CP24 Toronto&#8217;s Breaking [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/23/latest-penny-stock-system-news-3/</link>
			</item>
	<item>
		<title>What does it mean to have a symbol of a stock with .ob?</title>
		<description><![CDATA[Question by half2005: What does it mean to have a symbol of a stock with .ob? Some stocks have names like info.ob with .ob at the end. What does that stand for and are they good to buy them? Please suggest. Best answer: Answer by jeff410It means it trades on the Over The Counter Bulletin [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/23/what-does-it-mean-to-have-a-symbol-of-a-stock-with-ob/</link>
			</item>
	<item>
		<title>I want to start doing my own investing. Where do I start to do research to learn everything I need?</title>
		<description><![CDATA[Question by fatladysingsone: I want to start doing my own investing. Where do I start to do research to learn everything I need? I want to be able to set up a brokerage account and learn what things like GDP mean, be able to read and understand what Penny stocks, Bonds, buying silver bonds vs. [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/23/i-want-to-start-doing-my-own-investing-where-do-i-start-to-do-research-to-learn-everything-i-need/</link>
			</item>
	<item>
		<title>Golden Penny Stock Millionaires: Learn How To Trade Penny Stocks</title>
		<description><![CDATA[http://www.goldenpennystockmillionaires.com Click On The Link Above To Find Out More about learning how to trade penny stocks&#8230; Video Rating: 3 / 5 &#8212;&#8212;&#8211; To learn more about Pink Sheet StocksClick Here Get the latest Penny Stock News]]></description>
		<link>http://smallcapupdates.com/2013/05/23/golden-penny-stock-millionaires-learn-how-to-trade-penny-stocks/</link>
			</item>
	<item>
		<title>Metro plans share buyback as Q2 profit jumps</title>
		<description><![CDATA[Metro plans share buyback as Q2 profit jumps Excluding the after-tax gain of $ 266.4 million from that sale, Metro earned $ 100.5 million or $ 1.02 per share on an adjusted basis in the second quarter, falling a penny short of analyst expectations. Sales dipped 2.6 per cent to $ 2.5 billion, as the [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/23/metro-plans-share-buyback-as-q2-profit-jumps/</link>
			</item>
	<item>
		<title>Do companies need to announce Stock Splits a fw days prior to actually doing them?</title>
		<description><![CDATA[Question by dillon: Do companies need to announce Stock Splits a fw days prior to actually doing them? e.g. If microsoft was planning on splitting its stock 1:2 on July 25th would it have to announce its decision a few days or weeks before or could it just make an announcement on the 25th of [...]]]></description>
		<link>http://smallcapupdates.com/2013/05/23/do-companies-need-to-announce-stock-splits-a-fw-days-prior-to-actually-doing-them/</link>
			</item>
</channel>
</rss>
